Simplex Wire rope clip
Specifications: 2mm,3mm,4mm,5mm,6mm,8mm,10mm
Product Details
Specification | D | B(mm) | L(mm) | Thick(mm) | Weight(g) | |
2MM | Simplex | M4 | 7.5 | 15 | 1.2 | 4.78 |
Duplex | M4 | 7.5 | 30 | 1.2 | 10.0 | |
3MM | Simplex | M4 | 8.8 | 18 | 1.2 | 6.30 |
Duplex | M4 | 8.8 | 35 | 1.2 | 12.68 | |
4MM | Simplex | M5 | 11.4 | 20 | 1.5 | 11.14 |
Duplex | M5 | 11.4 | 40 | 1.5 | 22.00 | |
5MM | Simplex | M5 | 13 | 24 | 1.5 | 14.00 |
Duplex | M5 | 13 | 50 | 1.5 | 29.27 | |
6MM | Simplex | M6 | 14.4 | 30 | 1.5 | 22.00 |
Duplex | M6 | 14.4 | 60 | 1.5 | 43.35 | |
8MM | Simplex | M8 | 21.6 | 36 | 2 | 50.00 |
Duplex | M8 | 21.6 | 76 | 2 | 98.43 | |
10MM | Simplex | M10 | 25.7 | 42 | 2 | 77.00 |
Duplex | M10 | 25.7 | 88 | 2 | 152.00 |
Inquire Now